Clinical Outcomes – Commitment to Medical Quality at Hanh Phuc International Hospital
02/07/2025
At Hanh Phuc International Hospital, we are committed to providing the highest quality, safe, and effective care for our patients. To achieve this, we continuously measure and monitor clinical outcomes – key indicators that directly reflect the effectiveness of our treatments and services.
What are Clinical Outcomes?
Clinical outcomes are measurable changes in a patient’s health status, function, or quality of life following medical care.
Measuring clinical outcomes helps us:
- Continuously improve our clinical practices
- Ensure transparency and accountability
- Provide data-driven evidence of care quality
- Enhance coordination across specialties
- Empower patients with clear, accessible information
At Hanh Phuc, clinical outcomes are tracked across specialties such as Obstetrics, Pediatrics, Surgery, and Fertility Medicine — with contributions from doctors, nurses, and allied health professionals.
Hanh Phuc Hospital International clinical outcomes
Below is a selection of key clinical outcome indicators, compared with global averages from other hospitals accredited under international standards such as ACHS:
| Indicator | Hanh Phuc International Hospital | Global Average (ACHS Benchmark) |
|---|---|---|
| Anesthesia | ||
| Post-dural puncture headache rate after spinal anesthesia | 0% | 0.415% |
| Emergency Care | ||
| Category 1 emergency patients assessed immediately | 100% | 99% |
| Category 1 emergency patients treated immediately | 100% | 99% |
| Category 2 emergency patients assessed within 10 min | 100% | 93% |
| Category 2 emergency patients treated within 30 min | 98.6% | 72% |
| Category 3 emergency patients assessed within 30 min | 100% | 91% |
| Category 3 emergency patients treated within 120 min | 100% | 85% |
| Unplanned return to ED within 48h without doctor consultation | 0% | 4.5% |
| Unplanned return to ED within 48h | 0% | 1.5% |
| Emergency patients admitted within 4h | 99.6% | 72% |
| All emergency patients admitted within 4h | 99.9% | 76% |
| Gynecology / Obstetrics | ||
| Major complications during laparoscopic gynecologic surgery | 0% | 0.37% |
| Major complications during non-laparoscopic gynecologic surgery | 0% | 0.22% |
| Hospital-wide Indicators | ||
| Unplanned readmission within 28 days | 0.36% | 0.58% |
| Multiple unplanned readmissions within 28 days | 0% | 0.15% |
| Newborns with Apgar score < 7 at 1 min | 0.91% | 1.01% |
| Newborns with Apgar score < 7 at 5 min | 0% | 0.311% |
| Patients with moderate or severe pain during hospitalization | 0% | 0.261% |
| Postpartum hemorrhage rate | 0% | 0.262% |
| Infection Control | ||
| Infection following surgical abortion or uterine evacuation | 0% | 0.15% |
| Neonates with suspected/proven sepsis | 0% | 0.96% |
| Newborns receiving antibiotics before culture results | 97% | 91% |
| Cesarean-born babies not breastfed within 24h | 9% | 9% |
| Vaccination Compliance | ||
| Hospital staff vaccinated against COVID-19 | 81% | 97% |
| Staff vaccinated against Hepatitis B | 95% | 96% |
| Medication Safety | ||
| Inpatients with accurate medication documentation | 95% | 100% |
| Medication-related harm requiring treatment | 0% | 0.03% |
| Neonatal Resuscitation | ||
| Newborns with clear indications receiving life support | 100% | 81% |
| Newborns without indication receiving resuscitation | 0% | 1% |
Key Takeaways:
- 100% of emergency patients are promptly assessed and managed, ensuring timely and effective medical response.
- All cesarean deliveries are performed safely, with no cases of deep surgical site infections or post-spinal anesthesia headaches reported.
- Zero surgical injuries recorded in gynecological and laparoscopic procedures, reflecting a high level of surgical precision and safety.
- 100% of newborns requiring resuscitation receive immediate support, with full neonatal resources available in all high-risk deliveries.
- Inpatient safety is strictly maintained, with no medication errors, no pressure injuries, no unplanned second surgeries, and no blood transfusion complications.
With consistently outstanding performance across multiple clinical indicators, Hanh Phuc International Hospital is proud to be a place where patients receive not only care — but peace of mind and lasting trust.
———–
HANH PHUC INTERNATIONAL HOSPITAL
18 Binh Duong Boulevard, Binh Hoa Ward, Ho Chi Minh City
HANH PHUC INTERNATIONAL CLINIC – ESTELLA
Fl.5 – Estella Place, 88 Song Hanh Street, Binh Trung Ward, Ho Chi Minh City